Annual Returns
Equities
Below are the annual returns as benchmarked against the Vanguard S&P500 (VOO) index exchange traded fund. Returns are updated yearly and the year is measured from July 1st.
Year | Hummingbird | S&P 500 |
---|---|---|
2020 - 2021 | 28.6% | 37.9% |
2021 - 2022 | 68.3% | -12.1% |
2022 - 2023 | 58.6% | 14.9% |
2023 - 2024 | 16.7% | 26.6% |
2024 - 2025 | % | % |
Cumulative | 300.6% | 76.2% |
Annualized | 41.5% | 15.2% |
Cumulative Outperformance | 224.4% | |
Annualized Outperformance | 26.3% |
Real Estate
Below are the annual returns as benchmarked against the Vanguard Real Estate (VNQ) index exchange traded fund. Returns are updated yearly and the year is measured from July 1st.
Year | Hummingbird | REIT's ETF |
---|---|---|
2020 - 2021 | 38.8% | 27.6% |
2021 - 2022 | 33.2% | -2.9% |
2022 - 2023 | 31.5% | -7.9% |
2023 - 2024 | 26.6% | -1.0% |
2024 - 2025 | % | % |
Cumulative | 207.9% | 13.0% |
Annualized | 32.5% | 3.1% |
Cumulative Outperformance | 194.9% | |
Annualized Outperformance | 29.4% |
Financial Disclaimer
Past performance is not a predictor of future performance. This website should not be taken as professional advice from the website owner. Hummingbird is not a financial adviser. You should consider seeking independent legal, financial, taxation or other advice to check how the website information relates to your unique circumstances. Hummingbird is not liable for any loss caused, whether due to negligence or otherwise arising from the use of, or reliance on, the information provided directly or indirectly by us or our associates.