| Item | Quantity | Rate | Low | Expected | High |
|---|---|---|---|---|---|
| Preliminaries & site | $38,200 | $42,500 | $47,900 | ||
| Site establishment, fencing, amenities | 1 item | lump | $8,100 | $9,000 | $10,200 |
| Demolition of existing dwelling | 1 item | lump | $22,000 | $24,500 | $27,500 |
| Site cut & excavation | 180 m³ | $50/m³ | $8,100 | $9,000 | $10,200 |
| Structure | $214,000 | $231,000 | $251,000 | ||
| Concrete slab (waffle pod, M-class) | 158 m² | $245/m² | $35,900 | $38,700 | $42,100 |
| Frame & trusses (two storey) | 297 m² | $310/m² | $85,300 | $92,100 | $99,800 |
| Brick veneer & render * | 264 m² | $285/m² | $69,800 | $75,200 | $82,000 |
| Roofing (concrete tile) | 172 m² | $145/m² | $23,000 | $25,000 | $27,100 |
| Services | $104,000 | $113,000 | $124,000 | ||
| Plumbing rough-in & fit-off † | 3 wet areas | quote | $38,500 | $38,500 | $38,500 |
| Electrical (incl. 28 downlights) | 297 m² | $95/m² | $26,200 | $28,200 | $30,800 |
| Ducted heating / refrigerated cooling | 1 system | lump | $21,300 | $23,300 | $26,700 |
| Solar 6.6 kW + battery provision | 1 system | lump | $18,000 | $23,000 | $28,000 |
| Finishes | $196,000 | $212,000 | $232,000 | ||
| Kitchen (stone benches, 2-pac) * | 1 kitchen | lump | $32,000 | $36,000 | $41,500 |
| Bathrooms & ensuite | 3 rooms | $19,500/rm | $54,200 | $58,500 | $63,900 |
| Plaster, paint, cornice | 297 m² | $185/m² | $50,900 | $54,900 | $59,900 |
| Flooring (engineered oak + carpet) | 265 m² | $140/m² | $34,400 | $37,100 | $40,500 |
| Windows & doors (double glazed) | 42 m² | $610/m² | $23,800 | $25,600 | $28,000 |
| External works | $100,500 | $108,200 | $110,800 | ||
| Driveway, paths, landscaping | 210 m² | $180/m² | $35,000 | $37,800 | $40,400 |
| Fencing, letterbox, clothesline | 1 item | lump | $12,500 | $14,100 | $16,100 |
| Contingency (5%) | $33,000 | $35,300 | $38,300 | ||
| GST (10%) | $62,500 | $67,500 | $72,800 | ||
| Total (incl. GST) | $688,000 | $742,000 | $801,000 |
Excludes loose furniture and window furnishings. Client to supply appliances. Rock excavation, if encountered, is a provisional item.
Pricing basis: base rate ± variance (default ±8%). Volume-builder double-storey medium spec trades at $2,100–$2,700/m² in metropolitan Melbourne; this plan sits mid-range. Items marked * were entered or adjusted by hand; items marked † carry a real quote.
Quantities are heuristic takeoffs from the stated areas and rates are indicative market ranges - items marked * were entered or adjusted by hand and items marked † carry a real quote. This is a planning estimate, not a formal quantity surveyor’s report or a builder’s quote.